Show Dates
Our Qualifiers
| EASY CHIP LTD/SSADL LONDON INTERNATIONAL HORSE SHOW HOME PRODUCED 2025 QUALFIERS | |||
|---|---|---|---|
| Types of qualfiers = Direct Route Open /In H & R or Mixed – 2nd Round Open /IN-H /R OR Mixed . | |||
| Codes = CH = Champion RES = Reserve Champ In-h = In Hand – RH = Ridden | |||
| MARCH | |||
| 30th | Wiltshire Show – Wilts Direct Route Mixed Qualifier | 07873 805674 | secretary@wiltshireshow.co.uk | 
| MAY | |||
| 3rd | East Anglia Horse – Show Norfolk Direct Route Mixed Qualifier | 07857 844055 | theeastangliahorseshow@aol.com | 
| 11th | South Suffolk Agri Show – Suffolk Direct Route Mixed Qualifier | 01284 412606 | info@southsuffolkshow.co.uk | 
| 17th | RWAS Country Festival – Wales Direct Route Mixed Qualifier | 01982 554413 | livestock@rwas.co.uk | 
| 25th | Hambleton Show -Yorks Direct Route IN &R Qualifier | 07894 856810 | margret1dawson@yahoo.co.uk | 
| 28th | Stafford County Show – Staffordshire Direct Route Mixed Qualifier | 07801 817715 | gilly.jones@btinternet.com | 
| 31st | Midlands Counties – Lincs Direct Route Mixed Qualifier | 07801 302679 | sharon.longbarn@gmail.com | 
| JUNE | |||
| 1st | Rutland Horse Show – Notts Direct Route IN & R Qualifier | 07887 614333 | vinny-seddon@hotmail.com | 
| 15th | Three Counties – Worcs Direct Route IN & R Qualifier | 01684 584930 | equineteam@threecounties.co.uk | 
| 18th | Royal Cheshire Show – Cheshire Direct Route IN &R Qualifier | 01565 650200 | rdavenport@royalcheshireshow.org | 
| 29th | North of England -Liverpool Direct Route IN &R Qualifier & Mixed Restricted | 01254 812805 | info@team-hollings.co.uk | 
| JULY | |||
| 6th | Ribble Valley -Blackburn Direct Route IN & R Qualifier | 07743 850356 | alison3193@hotmail.co.uk | 
| 12th | Lawford Park Show – Essex Direct Route IN & R Qualifier | 07928 663759 | lawfordparkhorseshow@gmail.com | 
| 20th | South Durham Spring Show – Durham Direct Route Mixed Qualifier | 07834 863147 | diane_drysdale@btinternet.com | 
| AUG | |||
| 7th | NPS Champs – Worcs Direct Route Direct Route IN &R Qualifier | 01420 88333 | admin@nationalponysociety.com | 
| 10th | Wessex Horse Show – Somerset Direct Route Mixed Qualifier | 07866 381452 | wessexhorseshow@gmail.com | 
| 15th | Dunster Show -Somerset Direct Route Mixed Qualifier | 07939 398127 | secretary@thedunstershow.co.uk | 
| 17th | Faversaham Horse Show – Faversham Direct Route Mixed Qualifier | 07949 096086 | cbequine@btinternet.com | 
| SEPT | |||
| 13th | Romsey Horse Show – Romsey Direct Route Mixed Qualifier | 01794 517521 | horse@romseyshow.co.uk | 
| 21st | SSADL Champs – Warks 2nd Rounds IN & R -Plaited/Un Plaited //Restricted | 01782 503526 | info@seniorshowinganddressage.co.uk | 
| SSADL RIHS/SSADL 2026 QUALFIERS | |||
|---|---|---|---|
| Codes = CH = Champion In-h = In Hand – R P=Ridden Pony RH = Ridden Horse | |||
| 2026 R.I.H.S QUALIFIERS | |||
| Aug-25 | |||
| 6th | Blakesley Show Northants RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 01327 263186 | blakesleyshow@gmail.com | 
| Sep-25 | |||
| 15th | Blue Light Horse Show -Bucks RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07905 069230 | bluelightsequestrian@gmail.com | 
| 21st | SSADL CHAMPS Show -Warks RIHS Tickets =3 x Ch In Hand – 3x Ch Ridden | 07940 126262 | info@seniorahowingand dressage.co.uk | 
| 2025 LONDON INTERNATIONAL 1ST ROUND,& MEMBERS CHALLENGE & SENIOR OF THE YEAR QUALFIERS | |||
|---|---|---|---|
| Please Note: More shows being added weekly | |||
| JUNE | |||
| 1st | South East Festival of Horse- Kent | 07949 096086 | cbequine@btinternet.com | 
| 8th | Norton & Dist RC – Newark | 07711 782131 | ajsharman@hotmail.co.uk | 
| 15th | Staffordshire Moorlands RC – Staffs | 07966 882108 | admin@smrc.org.uk | 
| 15th/16th | Higher Farm Summer Show – middlewich | 01477 462001 | shannon@higherfarm.uk | 
| 22nd | Eledwick & Bingley Show – Yorks | 07963 909564 | cathy.usher@hotmail.co.uk | 
| 22nd | Lincolnshire All Welsh- Lincs | 07712 139894 | amyaprilashworth@hotnmail.com | 
| 29th | KirKby -in Ashfield – Notts | 07847 237855 | secretarykirkbyridingclub.uk | 
| JULY | |||
| 5th | Machen Agri Shows – Wales | 07398 755493 | machenshow@live.co.uk | 
| 5th | 3 Valleys Ulimate Showcase-Northallerton | 07711 581987 | abi3valleys@gmail.com | 
| 12th | Liskeard Agr Show – Liskeard | 07929 730216 | liskeardhorse@gmail.com | 
| 13th | Blackpool & Fylde Horse Club – Backpool | 07591 208385 | paddockfarmstud@gmail.com | 
| 14th | Sithians Show – Cornwall | 07877 407222 | horse@stithiansshows | 
| 17,18th | Royal Cheshire Show – Cheshire | 01565 650200 | kholt@royal cheshire show.org.uk | 
| 18-20th | Royal Lancashire Show – Lancs | 07977 063437 | light.horse.royal.lancs@gmail.com | 
| 20th | Warren Rc – Notts | 07803 537637 | g.joneseccles@gtmail.com | 
| 27th | Highfield House Show – Sunderland | 07846 133254 | denise@johnemoremoore.co.uk | 
| AUG | |||
| 2nd | Emley Show- Yorks | 07513 269636 | emleyshowhorsesecretary@gmail.com | 
| 3rd | Denmead Little Show | 07850 552623 | felicity@denmeadhorseshow.co.uk | 
| 9th | Canwell Agri Show – Coventry | 07815 977347 | gatesecretary@outlook.com | 
| 9th | Sedgefield Show – Sedgefield | 07733 211846 | equine@sedgefieldshow.co.uk | 
| 10th | Wessex Horse Show – Somerset | 07866 381452 | wessexhorseshow@gmail.com | 
| 16th | Minsterley Show -Nr Shrewsbury | 07532 493094 | horsescretary@minsterleyshow.org.uk | 
| 20th/21st | Pembrokeshire Show – Wales | 01437 764331 | info@pembshow.org | 
					
					





					
					