Show Dates
Our Qualifiers
Shows & Dates Listed Below
| 2026 LONDON INTERNATIONAL 1ST ROUND,& MEMBERS CHALLENGE & SENIOR OF THE YEAR QUALFIERS | |||
|---|---|---|---|
| Please Note: More shows being added weekly up to end August | |||
| FEB | |||
| 8th | NPCA Cheshire -Nantwich | 07894 739871 | kneal101@live.co.uk |
| 15th | Discount Equestrian Show – Durham | 07846 133254 | denise@johnemore.co.uk |
| MARCH | |||
| 29th | Leigh & Dist RC- Wigan | 07937 085076 | lizmottershead@btinternet.com |
| MAY | |||
| 3rd | Scottish Friends – Scotland | 07771 513548 | ecrate@gmail.com |
| 10th | Leigh & Dist RC- Wigan | 07937 085076 | lizmottershead@btinternet.com |
| 10th | White Rose Show – Doncaster | 07427 688916 | laura.bsps3b@yahoo.com |
| 10th | Ribble Valley Rc -Blackburn | 07717 290950 | Hlund223@gmail.com |
| 23rd | Northunberland County – Northumberland | 01434 604216 | kerry@northcountyshow.co.uk |
| 23rd | Heathfield Agri Show – E Sussex | 07865 839463 | horse@heathfieldshow.org |
| 23/24th | Herts County Show -Herts | 01582 792626 | equine@hertsshow.com |
| JUNE | |||
| 4th | Woodbridge – Suffolk | 07974 108169 | pennywatts4@gmail.com |
| 6th | Arc Ec – Leyland | 07787 676122 | henry.howarth44@gmail.com |
| 1th | Liskeard Agr Show – Liskeard | 07973 288851 | liskeardhorse@gmail.com |
| 14th | Leigh & Dist RC- Wigan | 07937 085076 | lizmottershead@btinternet.com |
| 21st | Prospect Farm – Cheshire | 07545 995931 | prospectfarmshow@gmail.com |
| 21st | Eledwick & Bingley Show – Yorks | 07963 909564 | cathy.usher@hotmail.co.uk |
| JULY | |||
| 3RD | Royal Lancashire Show – Lancs | 07977 063437 | light.horse.royal.lancs@gmail.com |
| 12th | Leigh & Dist RC- Wigan | 07937 085076 | lizmottershead@btinternet.com |
| 27th | Wyre & Dist RC – Preston | 07881 023824 | wyredistrictridingclub@gmail.com |
| AUG | |||
| 9th | Wessex Horse Show – Somerset | 07866 381452 | wessexhorseshow@gmail.com |
| 16th | Prospect Farm – Cheshire | 07545 995931 | prospectfarmshow@gmail.com |
| 30th | Urmston & Dist Rc – Manchester | 07872 392712 | ginney78@hotmail.com |
| SSADL RIHS/SSADL 2026 QUALFIERS | |||
|---|---|---|---|
| Codes = CH = Champion In-h = In Hand – R P=Ridden Pony RH = Ridden Horse | |||
| 2026 R.I.H.S QUALIFIERS | |||
| FEB | |||
| 8th | NCPA Cheshire – Cheshire RIHS Tickets =1 x Ch &R In Hand – 1x Ch Ridden | 07894 739871 | kneal101@live.co.uk |
| MARCH | |||
| 22nd | B.S.P.S Area 3B – Doncaster RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07525 414309 | pollycolesbsps3b@gmail.com |
| 29th | Wiltshire Spring Show – Wilts RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07873 805674 | secretary@wiltshireshow.co.uk |
| APRIL | |||
| 4th | B.S.P.S Wales – Wales RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | katecanton99@hotmail.com | |
| 6th | A.R.C Equestrian – Preston RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07787 676122 | henry.howarth44@gmail.com |
| 19th | NPS Aear 15 -Suffolk RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07867 860096 | lucysavill01@icloud.com |
| 19th | C.H.A.P.S RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07808 173507 | leanne_pickford@hotmail.com |
| MAY | |||
| 4th | Woodbridge Show- Ipswich RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07974 108169 | pennywatts4@gmail.com |
| 5th | Scottish Friends Show – Scotland RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07771 513548 | ercrate@gmail.com |
| 9th | BSPS 2B – Lancs RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07881 783974 | christine.pearsall@btinternet.com |
| 17th | Royal Windsor Horse Show -Berks RIHS Tickets 1 x Ch&Res In Hand – 1x Ch Ridden P &1x Ch Ridden H | 01753 860633 | pennyh@hpower.co.uk |
| 23rd | Northumberland County RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 01434 604216 | equine@hertsshow.com |
| 23rd | Herts Show -Herts RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 01582 792626 | equine@hertsshow.com |
| 27th | Staffordshire County – Staffs RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07801 817715 | gilly.jones@btinternet.com |
| 30th | Midlands Counties – Lincs RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07801 302679 | sharon.longbarn@gmail.com |
| JUNE | |||
| 7th | Ribble Valley – Lancs RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07717 290950 | hlund223@gmail.com |
| 7th | South Durham Spring Show – Durham RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07834 863147 | southdurhamshowing@gmail.com |
| Aug-25 | for 2026 | ||
| 6th | Blakesley Show Northants RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 01327 263186 | blakesleyshow@gmail.com |
| Sep-25 | |||
| 15th | Blue Light Horse Show -Bucks RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07905 069230 | bluelightsequestrian@gmail.com |
| 21st | SSADL CHAMPS Show -Warks RIHS Tickets =1 x Ch In Hand – 1x Ch Ridden | 07940 126262 | info@seniorahowingand dressage.co.uk |
| MCO CONSULTANCY/ SSADL LONDON INTERNATIONAL HORSE SHOW HOME PRODUCED 2026QUALFIERS | |||
|---|---|---|---|
| 2026 | Types of qualfiers = Direct Route Open /In H & R or Mixed – 2nd Round Open /IN-H /R OR Mixed or Restricticted. | ||
| Codes = CH = Champion RES = Reserve Champ In-h = In Hand – RH = Ridden | |||
| MORE SHOWS TO FOLLOW | |||
| MARCH | |||
| 29th | Wiltshire Show – Wilts Direct Route Mixed Qualifier | 07873 805674 | secretary@wiltshireshow.co.uk |
| MAY | |||
| 10th | South Suffolk Agri Show – Suffolk Direct Route Mixed Qualifier | 01284 412606 | info@southsuffolkshow.co.uk |
| 10th | White Rose Direct Route Mixed Qualifier | ||
| 27th | Stafford County Show – Staffordshire Direct Route Mixed Qualifier | 07801 817715 | gilly.jones@btinternet.com |
| 30th | Midlands Counties – Lincs Direct Route Mixed Qualifier | 07801 302679 | sharon.longbarn@gmail.com |
| 31st | Rutland Horse Show – Notts Direct Route IN & R Qualifier | 07887 614333 | vinny-seddon@hotmail.com |
| JUNE | |||
| 6th | East Anglia Horse – Show Norfolk Direct Route Mixed Qualifier | 07857 844055 | theeastangliahorseshow@aol.com |
| 17th | Royal Cheshire Show – Cheshire Direct Route IN & R & REST IN & R Qualifier | 01565 650200 | entries@royalchehsireshow.org |
| JULY | |||
| 11th | Lawford Park Show – Essex Direct Route IN & R Qualifier | 07928 663759 | lawfordparkhorseshow@gmail.com |
| 19th | South Durham Spring Show – Durham Direct Route Mixed Qualifier | 07834 863147 | diane_drysdale@btinternet.com |
| AUG | |||
| 1st | Blakesley Show Northants Direct Route Mixed Qualifier | 01327 263186 | blakesleyshow@gmail.com |
| 4-6th | NPS Champs – Worcs Direct Route Direct Route IN &R Qualifier | 01420 88333 | admin@nationalponysociety.com |
| 15th | BSPS 2B -Lancs Direct Route Mixed Qualifier | 07711 250649 | tinamckay777@gmail.com |
| 19th | Pembrokeshire Direct Route Mixed Qualifier | 01437 766331 | viv.haines@pembsshow.org |
| 21st | Dunster Show -Somerset Direct Route Mixed Qualifier | 07939 398127 | secretary@thedunstershow.co.uk |
| SEPT | |||
| 7th | Ribble Valley -Blackburn Direct Route Mixed Qualifier | 07743 850356 | alison3193@hotmail.co.uk |
| 12th | Romsey Horse Show – Romsey Direct Route Mixed Qualifier | 01794 517521 | horse@romseyshow.co.uk |
| 13th | Wessex Horse Show – Somerset Direct Route Mixed Qualifier | 07866 381452 | wessexhorseshow@gmail.com |
| 20th | SSADL Champs – Warks 2nd Rounds IN & R -Plaited/Un Plaited //Restricted/Foreign Breed | 01782 503526 | info@seniorshowinganddressage.co.uk |






